Property prices in Al-Rass (Qassim region). The median residential sale in Al-Rass was SAR 377 per square metre between July 2025 and June 2026, based on 472 registered sales. Half of those sales fell between SAR 258 and SAR 684 per square metre. The median price paid was SAR 166,000. The median rose 10.1% on the year, and it was SAR 407 in 2020.
These are prices from sale deeds registered with the Ministry of Justice. They are what buyers paid, not what sellers are asking. KSA Land Data does not list properties for sale and cannot put you in touch with owners or agents. If you are looking at a plot or a villa in Al-Rass, the figures below tell you whether the asking price is near what similar property has sold for.
District statistics on this page
The published series for Al-Rass contains 8,421 registered deeds across 26 observed quarters, from 2020 Q1 to 2026 Q2. Its latest observed quarter contains 152 deeds. The national dataset ends at 2026 Q2. A quarter absent from this table means no observation is available in this build; it does not establish zero market activity.
| District | English spelling | Sales | Median SAR/m² | Middle half | vs last year |
|---|---|---|---|---|---|
| المروج | 46 | 279 | 250 to 320 | not shown (under 50 sales) | |
| الملك عبد العزيز | 22 | 247 | 170 to 712 | not shown (under 50 sales) | |
| النهضة | 21 | 431 | 296 to 446 | not shown (under 50 sales) | |
| وادي الرمة | 20 | 514 | 335 to 617 | not shown (under 50 sales) | |
| المنار | 18 | 487 | 468 to 490 | not shown (under 50 sales) | |
| النخيل | 16 | 451 | 442 to 479 | not shown (under 50 sales) |
Districts with fewer than 20 sales swing a lot from quarter to quarter. Treat them as a guide, not a quote.
| Year | Median SAR/m² |
|---|---|
| 2020 | 407 |
| 2021 | 360 |
| 2022 | 444 |
| 2023 | 356 |
| 2024 | 347 |
| 2025 | 354 |
| 2026 so far | 390 |
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|---|---|---|---|
| 2026 Q2 | 152 | 43M | 160,000 | 374 |
| 2026 Q1 | 108 | 31M | 180,000 | 418 |
| 2025 Q4 | 148 | 41M | 155,365 | 354 |
| 2025 Q3 | 129 | 34M | 156,000 | 407 |
| 2025 Q2 | 117 | 41M | 179,000 | 508 |
| 2025 Q1 | 322 | 76M | 125,000 | 337 |
| 2024 Q4 | 241 | 58M | 136,000 | 333 |
| 2024 Q3 | 254 | 63M | 160,000 | 337 |
| 2024 Q2 | 211 | 49M | 150,000 | 388 |
| 2024 Q1 | 280 | 68M | 140,000 | 357 |
| 2023 Q4 | 240 | 50M | 119,500 | 307 |
| 2023 Q3 | 256 | 43M | 100,000 | 150 |
| 2023 Q2 | 409 | 137M | 195,000 | 405 |
| 2023 Q1 | 498 | 93M | 168,750 | 360 |
| 2022 Q4 | 350 | 111M | 279,500 | 546 |
| 2022 Q3 | 209 | 61M | 200,000 | 416 |
| 2022 Q2 | 265 | 78M | 183,500 | 400 |
| 2022 Q1 | 327 | 172M | 201,383 | 423 |
| 2021 Q4 | 818 | 225M | 160,000 | 360 |
| 2021 Q3 | 245 | 67M | 160,000 | 350 |
| 2021 Q2 | 510 | 115M | 135,000 | 277 |
| 2021 Q1 | 425 | 127M | 200,000 | 416 |
| 2020 Q4 | 479 | 131M | 189,000 | 346 |
| 2020 Q3 | 347 | 114M | 200,000 | 412 |
| 2020 Q2 | 471 | 174M | 248,333 | 485 |
| 2020 Q1 | 610 | 181M | 200,000 | 396 |
The deals behind this table. 8,421 registered sales in Al-Rass since 2020, each with date, district, price, area and deal reference. Included in the full dataset ($49 once, 26 quarters, all 175 cities) and in API Starter ($19 a month). See the dataset · Free sample: every city, 2026 Q2
For analysts, developers and researchers. The page above is the summary. The full record behind it has the Al-Rass sales the Ministry has published since 2020, with date, district, classification, area, price and price per square metre. Sales registered on the Real Estate Registry (السجل العقاري) may not appear in the Ministry's files. Download the free sample (all of 2026 Q2, no signup), get a free API key, or buy the full 2020 to 2026 Q2 dataset for $49 one time.
Download the free sample Get a free API key Full dataset, $49
| District | Deals | Median price | Median SAR/m² |
|---|---|---|---|
| أخرى | 38 | 225,000 | 440 |
| المروج | 23 | 100,000 | 256 |
| النهضة | 7 | 170,000 | 440 |
| وادي الرمة | 6 | 415,000 | 587 |
| النسيم | 6 | 86,000 | 294 |
| الربيع | 6 | 145,000 | 197 |
| الشهداء | 5 | 145,000 | 6,470 |
See the sales behind these medians: how to pull a comparable set. Back to city overview
How these counts and medians are made: coverage and method.
Al-Rass on the price map. Explore available mapped observations.
Buraydah · Al-Mithnab · Al-Badai · Unaizah · Riyadh Al-Khabra · Al-Bukayriyah · Uqlat Al-Suqur · Dariyah · Uyun Al-Jiwa · Al-Khabra · Al-Shimasiyah · Al-Asyah · All Qassim cities