Property prices in Uqlat Al-Suqur (Qassim region). The median residential sale in Uqlat Al-Suqur was SAR 73 per square metre between July 2025 and June 2026, based on 191 registered sales. Half of those sales fell between SAR 42 and SAR 100 per square metre. The median price paid was SAR 30,000. The median rose 16.8% on the year, and it was SAR 51 in 2020.
These are prices from sale deeds registered with the Ministry of Justice. They are what buyers paid, not what sellers are asking. KSA Land Data does not list properties for sale and cannot put you in touch with owners or agents. If you are looking at a plot or a villa in Uqlat Al-Suqur, the figures below tell you whether the asking price is near what similar property has sold for.
District statistics on this page
The published series for Uqlat Al-Suqur contains 1,702 registered deeds across 26 observed quarters, from 2020 Q1 to 2026 Q2. Its latest observed quarter contains 82 deeds. The national dataset ends at 2026 Q2. A quarter absent from this table means no observation is available in this build; it does not establish zero market activity.
| District | English spelling | Sales | Median SAR/m² | Middle half | vs last year |
|---|---|---|---|---|---|
| الجفن | 20 | 63 | 49 to 79 | not shown (under 50 sales) | |
| الخليج | 17 | 81 | 69 to 108 | not shown (under 50 sales) | |
| ذوقان الركايا | 11 | 62 | 48 to 77 | not shown (under 50 sales) | |
| النقرة | 10 | 81 | 65 to 128 | not shown (under 50 sales) | |
| الريان | 8 | 88 | 81 to 104 | not shown (under 50 sales) |
Districts with fewer than 20 sales swing a lot from quarter to quarter. Treat them as a guide, not a quote.
The yearly median rose from SAR 51/m² in 2020 to SAR 67 in 2025 (up 31%), and SAR 75 so far in 2026.
| Year | Median SAR/m² |
|---|---|
| 2020 | 51 |
| 2021 | 36 |
| 2022 | 37 |
| 2023 | 49 |
| 2024 | 54 |
| 2025 | 67 |
| 2026 so far | 75 |
Yearly medians of registered residential sales. The percentage change above is calculated by KSA Land Data from these medians.
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|---|---|---|---|
| 2026 Q2 | 82 | 8M | 28,000 | 76 |
| 2026 Q1 | 45 | 2M | 22,500 | 74 |
| 2025 Q4 | 31 | 2M | 35,000 | 73 |
| 2025 Q3 | 43 | 3M | 39,000 | 62 |
| 2025 Q2 | 73 | 3M | 28,571 | 68 |
| 2025 Q1 | 38 | 3M | 29,000 | 47 |
| 2024 Q4 | 44 | 2M | 28,500 | 45 |
| 2024 Q3 | 36 | 2M | 35,000 | 65 |
| 2024 Q2 | 35 | 1M | 30,000 | 45 |
| 2024 Q1 | 31 | 1M | 36,500 | 61 |
| 2023 Q4 | 39 | 1M | 33,200 | 48 |
| 2023 Q3 | 55 | 2M | 29,500 | 49 |
| 2023 Q2 | 71 | 2M | 25,000 | 48 |
| 2023 Q1 | 105 | 3M | 25,000 | 51 |
| 2022 Q4 | 178 | 6M | 25,000 | 36 |
| 2022 Q3 | 100 | 4M | 25,000 | 38 |
| 2022 Q2 | 27 | 1M | 35,500 | 47 |
| 2022 Q1 | 23 | 1M | 22,250 | 32 |
| 2021 Q4 | 37 | 1M | 28,000 | 43 |
| 2021 Q3 | 26 | 1M | 23,000 | 37 |
| 2021 Q2 | 65 | 2M | 25,500 | 37 |
| 2021 Q1 | 76 | 3M | 20,000 | 29 |
| 2020 Q4 | 92 | 3M | 35,000 | 58 |
| 2020 Q3 | 259 | 8M | 35,000 | 33 |
| 2020 Q2 | 32 | 7M | 75,000 | 111 |
| 2020 Q1 | 59 | 8M | 70,750 | 90 |
The deals behind this table. 1,702 registered sales in Uqlat Al-Suqur since 2020, each with date, district, price, area and deal reference. Included in the full dataset ($49 once, 26 quarters, all 175 cities) and in API Starter ($19 a month). See the dataset · Free sample: every city, 2026 Q2
For analysts, developers and researchers. The page above is the summary. The full record behind it has the Uqlat Al-Suqur sales the Ministry has published since 2020, with date, district, classification, area, price and price per square metre. Sales registered on the Real Estate Registry (السجل العقاري) may not appear in the Ministry's files. Download the free sample (all of 2026 Q2, no signup), get a free API key, or buy the full 2020 to 2026 Q2 dataset for $49 one time.
Download the free sample Get a free API key Full dataset, $49
| District | Deals | Median price | Median SAR/m² |
|---|---|---|---|
| أخرى | 48 | 29,000 | 51 |
| الريان | 8 | 36,500 | 88 |
| النقرة | 6 | 21,000 | 81 |
See the sales behind these medians: how to pull a comparable set. Back to city overview
How these counts and medians are made: coverage and method.
Uqlat Al-Suqur on the price map. Explore available mapped observations.
Buraydah · Al-Mithnab · Al-Badai · Unaizah · Riyadh Al-Khabra · Al-Bukayriyah · Al-Rass · Dariyah · Uyun Al-Jiwa · Al-Khabra · Al-Shimasiyah · Al-Asyah · All Qassim cities