The same data behind the API, as analysis-ready files. See where Saudi transaction data comes from and what this dataset covers.
The full latest quarter as the Ministry published it (34,656 records, all regions), full schema, CSV. No signup.
| quarter | date | region_slug | region_en | city_slug | city_en | city_ar | district_ar | classification | property_type | properties_count | price_sar | area_sqm | price_per_sqm | ref_no |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 2026-04-01 | al-bahah | Al Baha | al-aqiq | Al-Aqiq | العقيق | أخرى | agricultural | 1 | 200000.0 | 58216.0 | 3.44 | 35977033 | |
| 2026Q2 | 2026-04-05 | al-bahah | Al Baha | al-aqiq | Al-Aqiq | العقيق | الطيبات | residential | 1 | 200000.0 | 580.0 | 344.83 | 36043985 | |
| 2026Q2 | 2026-04-01 | riyadh | Riyadh | riyadh | Riyadh | الرياض | الشميسي | residential | 1 | 150000.0 | 78.86 | 1902.1 | 35969844 | |
| 2026Q2 | 2026-04-01 | riyadh | Riyadh | riyadh | Riyadh | الرياض | الملك عبدالعزيز | residential | 1 | 1772000.0 | 447.9 | 3956.24 | 35975713 | |
| 2026Q2 | 2026-04-01 | riyadh | Riyadh | riyadh | Riyadh | الرياض | العزيزية | residential | 1 | 1133666.0 | 400.0 | 2834.16 | 35978899 | |
| 2026Q2 | 2026-04-01 | riyadh | Riyadh | riyadh | Riyadh | الرياض | ديراب | residential | 1 | 477777.0 | 200.0 | 2388.89 | 35979258 | |
| 2026Q2 | 2026-04-01 | makkah | Makkah | jeddah | Jeddah | جده | البغدادية الغربية | residential | 1 | 400000.0 | 99.72 | 4011.23 | 35961718 | |
| 2026Q2 | 2026-04-01 | makkah | Makkah | jeddah | Jeddah | جده | الشرفية | residential | 1 | 1300000.0 | 400.0 | 3250.0 | 35967293 | |
| 2026Q2 | 2026-04-01 | makkah | Makkah | jeddah | Jeddah | جده | مريخ | residential | 1 | 400000.0 | 187.8 | 2129.93 | 35977356 | |
| 2026Q2 | 2026-04-01 | makkah | Makkah | jeddah | Jeddah | جده | الربوه | residential | 1 | 876371.0 | 308.86 | 2837.44 | 35977622 |
1,474,665 records, one file, CSV (gzip). Normalized regions and cities (English + Arabic), ISO dates, numeric price/area/price-per-m², QA notes. New quarters are added after the Ministry publishes them.
What is in each row (15 columns). Ministry fields, passed through as published: date, district_ar, classification, property_type, properties_count, price_sar, area_sqm, ref_no. Added by Tarkib: quarter, region_slug, region_en, city_slug, city_en, city_ar, price_per_sqm (price divided by area where area exists). Read the full data dictionary before you buy.
Payments are handled by Paddle, our merchant of record. Refunds within 14 days.
Read before you model. (1) Some deeds record a nominal price or a programme price, so prices of a few thousand riyals for large plots are real entries, not errors; filter with price_per_sqm above a floor you choose. (2) district_ar "أخرى" means the Ministry did not assign a named district. (3) area_sqm is empty on some rows, and price_per_sqm is empty with it. (4) classification has four values: residential, commercial, agricultural, mixed. (5) 47,198 duplicate rows were removed from the source.
Coverage. 26 quarters, 2020 Q1 to 2026 Q2, 1,474,665 rows, 175 cities, 13 regions, none missing. Row counts follow what the Ministry published; they are not adjusted. Sales registered on the Real Estate Registry (السجل العقاري) may not appear in the Ministry's published files. The Real Estate General Authority (REGA) has been moving zones in Riyadh, Makkah, Dammam and Madinah onto the Registry since 2023, so quarterly counts in those cities fall, and Riyadh from 2025 onward is materially affected. REGA's own indicators platform counts sales from both the Ministry of Justice and the Real Estate Registry (rei.rega.gov.sa). Coverage by region, method and known quirks.
| Quarter | Rows | Cities | Rows dropped | Source |
|---|---|---|---|---|
| 2020 Q1 | 80,634 | 152 | Not checked | Saudi Open Data Portal quarterly file |
| 2020 Q2 | 49,618 | 146 | Not checked | Saudi Open Data Portal quarterly file |
| 2020 Q3 | 64,316 | 153 | Not checked | Saudi Open Data Portal quarterly file |
| 2020 Q4 | 82,243 | 152 | Not checked | Saudi Open Data Portal quarterly file |
| 2021 Q1 | 92,963 | 153 | Not checked | Saudi Open Data Portal quarterly file |
| 2021 Q2 | 66,671 | 155 | Not checked | Saudi Open Data Portal quarterly file |
| 2021 Q3 | 55,911 | 155 | Not checked | Saudi Open Data Portal quarterly file |
| 2021 Q4 | 66,338 | 155 | Not checked | Saudi Open Data Portal quarterly file |
| 2022 Q1 | 71,251 | 153 | Not checked | Saudi Open Data Portal quarterly file |
| 2022 Q2 | 53,016 | 153 | Not checked | Saudi Open Data Portal quarterly file |
| 2022 Q3 | 45,976 | 153 | Not checked | Saudi Open Data Portal quarterly file |
| 2022 Q4 | 43,511 | 155 | Not checked | Saudi Open Data Portal quarterly file |
| 2023 Q1 | 44,091 | 106 | Not checked | Saudi Open Data Portal quarterly file |
| 2023 Q2 | 38,811 | 151 | Not checked | Saudi Open Data Portal quarterly file |
| 2023 Q3 | 48,544 | 157 | Not checked | Saudi Open Data Portal quarterly file |
| 2023 Q4 | 52,341 | 153 | Not checked | Saudi Open Data Portal quarterly file |
| 2024 Q1 | 59,099 | 151 | Not checked | Saudi Open Data Portal quarterly file |
| 2024 Q2 | 48,591 | 152 | Not checked | Saudi Open Data Portal quarterly file |
| 2024 Q3 | 69,020 | 149 | Not checked | Saudi Open Data Portal quarterly file |
| 2024 Q4 | 72,938 | 153 | Not checked | Saudi Open Data Portal quarterly file |
| 2025 Q1 | 65,728 | 154 | Not checked | Saudi Open Data Portal quarterly file |
| 2025 Q2 | 42,518 | 158 | Not checked | Saudi Open Data Portal, the quarter's original release |
| 2025 Q3 | 48,820 | 156 | Not checked | Saudi Open Data Portal quarterly file |
| 2025 Q4 | 44,490 | 156 | Not checked | Saudi Open Data Portal quarterly file |
| 2026 Q1 | 32,570 | 157 | Not checked | Ministry of Justice public real-estate transactions report |
| 2026 Q2 | 34,656 | 155 | Not checked | Ministry of Justice public real-estate transactions report |
Freshness. Newest quarter: 2026 Q2 (deals to 30 June 2026). Last rebuilt: 14 October 2026. 2026 Q3 is added after the quarter closes and is announced on this page. Buy once and you keep the file unless you are refunded within 14 days. API plans get each new quarter the day it is added.
Files. One CSV, gzip, about 23 MB, 1,474,665 rows. Excel cannot open more than 1,048,576 rows, so use Power BI, Python, R or a database.
After you pay. You land on a page with your download link and Paddle emails your receipt. The link works for 30 days and allows 10 downloads.
About. KSA Land Data is built and run by Tarkib, a small independent software studio in the UAE. It publishes cleaned Ministry of Justice deed records and does not alter prices: Ministry fields pass through as published. Contact: contact page. Payments and invoices are handled by Paddle, the merchant of record. Not affiliated with any government entity.