Registered sales in Qassim region, from Saudi Ministry of Justice deed records, 2020–2026.
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|---|---|---|---|
| 2026 Q2 | 3,201 | 780M | 100,000 | 226 |
| 2026 Q1 | 2,449 | 738M | 110,000 | 267 |
| 2025 Q4 | 2,815 | 889M | 130,000 | 309 |
| 2025 Q3 | 3,021 | 830M | 115,000 | 273 |
| 2025 Q2 | 2,909 | 999M | 140,000 | 309 |
| 2025 Q1 | 5,587 | 2.3B | 160,000 | 398 |
| 2024 Q4 | 5,816 | 1.6B | 130,136 | 310 |
| 2024 Q3 | 4,689 | 1.4B | 151,875 | 326 |
| 2024 Q2 | 3,127 | 1.1B | 150,000 | 340 |
| 2024 Q1 | 3,760 | 1.3B | 157,000 | 370 |
| 2023 Q4 | 3,902 | 2.3B | 158,823 | 390 |
| 2023 Q3 | 4,080 | 1.5B | 140,000 | 354 |
| 2023 Q2 | 3,205 | 1.1B | 145,000 | 352 |
| 2023 Q1 | 4,070 | 1.2B | 120,000 | 258 |
| 2022 Q4 | 4,005 | 1.2B | 140,000 | 314 |
| 2022 Q3 | 3,677 | 1.2B | 132,000 | 275 |
| 2022 Q2 | 5,265 | 1.9B | 143,500 | 337 |
| 2022 Q1 | 6,530 | 3.0B | 174,484 | 388 |
| 2021 Q4 | 6,636 | 2.4B | 150,000 | 350 |
| 2021 Q3 | 6,101 | 1.6B | 115,000 | 275 |
| 2021 Q2 | 6,817 | 1.8B | 121,875 | 250 |
| 2021 Q1 | 8,169 | 2.0B | 118,800 | 233 |
| 2020 Q4 | 6,830 | 1.9B | 123,380 | 240 |
| 2020 Q3 | 6,109 | 1.2B | 100,000 | 195 |
| 2020 Q2 | 6,965 | 2.1B | 150,000 | 323 |
| 2020 Q1 | 6,858 | 1.9B | 134,000 | 267 |
| City | Deals | Median res. SAR/m² |
|---|---|---|
| Buraydah | 1,058 | 630 |
| Al-Mithnab | 564 | 125 |
| Al-Badai | 353 | 114 |
| Unaizah | 278 | 489 |
| Riyadh Al-Khabra | 206 | 140 |
| Al-Bukayriyah | 184 | 202 |
| Al-Rass | 152 | 374 |
| Uqlat Al-Suqur | 82 | 76 |
| Dariyah | 65 | 17 |
| Uyun Al-Jiwa | 56 | 156 |
| Al-Khabra | 49 | 147 |
| Al-Shimasiyah | 49 | 80 |
| Al-Asyah | 44 | 50 |
| Qubbah | 31 | 21 |
Buraydah · Al-Mithnab · Al-Badai · Unaizah · Riyadh Al-Khabra · Al-Bukayriyah · Al-Rass · Uqlat Al-Suqur · Dariyah · Uyun Al-Jiwa · Al-Khabra · Al-Shimasiyah · Al-Asyah · Qubbah · Al-Nabhaniyah · Al-Qawarah · Al-Basr