Property prices in Muhayil Asir (Asir region). The median residential sale in Muhayil Asir was SAR 390 per square metre between July 2025 and June 2026, based on 710 registered sales. Half of those sales fell between SAR 34 and SAR 1,097 per square metre. The median price paid was SAR 188,000. The median rose 36.5% on the year, and it was SAR 250 in 2020.
These are prices from sale deeds registered with the Ministry of Justice. They are what buyers paid, not what sellers are asking. KSA Land Data does not list properties for sale and cannot put you in touch with owners or agents. If you are looking at a plot or a villa in Muhayil Asir, the figures below tell you whether the asking price is near what similar property has sold for.
District statistics on this page
The published series for Muhayil Asir contains 4,651 registered deeds across 26 observed quarters, from 2020 Q1 to 2026 Q2. Its latest observed quarter contains 172 deeds. The national dataset ends at 2026 Q2. A quarter absent from this table means no observation is available in this build; it does not establish zero market activity.
| District | English spelling | Sales | Median SAR/m² | Middle half | vs last year |
|---|---|---|---|---|---|
| الحيلة الغربي | 151 | 1,000 | 424 to 2,582 | not shown | |
| السلامة | 121 | 2,021 | 682 to 2,428 | not shown | |
| تية | 78 | 29 | 22 to 32 | +3.3% | |
| تيه بنى ثوعه | 46 | 17 | 16 to 32 | not shown (under 50 sales) | |
| الصناعية | 31 | 585 | 585 to 585 | not shown (under 50 sales) | |
| الضرس | 20 | 480 | 256 to 776 | not shown (under 50 sales) |
Districts with fewer than 20 sales swing a lot from quarter to quarter. Treat them as a guide, not a quote.
The yearly median rose from SAR 250/m² in 2020 to SAR 346 in 2025 (up 38%), and SAR 396 so far in 2026.
| Year | Median SAR/m² |
|---|---|
| 2020 | 250 |
| 2021 | 130 |
| 2022 | 200 |
| 2023 | 153 |
| 2024 | 238 |
| 2025 | 346 |
| 2026 so far | 396 |
Yearly medians of registered residential sales. The percentage change above is calculated by KSA Land Data from these medians.
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|---|---|---|---|
| 2026 Q2 | 172 | 69M | 100,000 | 400 |
| 2026 Q1 | 122 | 44M | 177,500 | 376 |
| 2025 Q4 | 248 | 63M | 200,000 | 493 |
| 2025 Q3 | 203 | 57M | 190,000 | 255 |
| 2025 Q2 | 95 | 27M | 140,000 | 250 |
| 2025 Q1 | 136 | 52M | 200,000 | 370 |
| 2024 Q4 | 93 | 31M | 200,000 | 330 |
| 2024 Q3 | 105 | 32M | 135,000 | 200 |
| 2024 Q2 | 86 | 29M | 200,000 | 286 |
| 2024 Q1 | 100 | 28M | 100,000 | 161 |
| 2023 Q4 | 100 | 27M | 200,000 | 250 |
| 2023 Q3 | 97 | 27M | 70,000 | 135 |
| 2023 Q2 | 104 | 43M | 100,000 | 182 |
| 2023 Q1 | 306 | 64M | 100,000 | 127 |
| 2022 Q4 | 109 | 26M | 100,000 | 203 |
| 2022 Q3 | 104 | 28M | 100,000 | 169 |
| 2022 Q2 | 132 | 30M | 135,000 | 258 |
| 2022 Q1 | 160 | 35M | 100,000 | 194 |
| 2021 Q4 | 173 | 50M | 100,000 | 150 |
| 2021 Q3 | 111 | 18M | 100,000 | 133 |
| 2021 Q2 | 244 | 34M | 60,000 | 123 |
| 2021 Q1 | 274 | 39M | 80,000 | 104 |
| 2020 Q4 | 341 | 53M | 80,000 | 117 |
| 2020 Q3 | 335 | 66M | 95,000 | 156 |
| 2020 Q2 | 245 | 102M | 310,000 | 463 |
| 2020 Q1 | 456 | 172M | 270,000 | 393 |
The deals behind this table. 4,651 registered sales in Muhayil Asir since 2020, each with date, district, price, area and deal reference. Included in the full dataset ($49 once, 26 quarters, all 175 cities) and in API Starter ($19 a month). See the dataset · Free sample: every city, 2026 Q2
For analysts, developers and researchers. The page above is the summary. The full record behind it has the Muhayil Asir sales the Ministry has published since 2020, with date, district, classification, area, price and price per square metre. Sales registered on the Real Estate Registry (السجل العقاري) may not appear in the Ministry's files. Download the free sample (all of 2026 Q2, no signup), get a free API key, or buy the full 2020 to 2026 Q2 dataset for $49 one time.
Download the free sample Get a free API key Full dataset, $49
| District | Deals | Median price | Median SAR/m² |
|---|---|---|---|
| الحيلة الغربي | 48 | 100,000 | 509 |
| أخرى | 25 | 90,000 | 152 |
| السلامة | 22 | 545,000 | 860 |
| تية | 9 | 10,000 | 28 |
| الصناعية | 6 | 190,000 | 585 |
| الحيلة الشرقي | 6 | 175,000 | 292 |
| الضرس | 5 | 535,000 | 1,408 |
| تيه بنى ثوعه | 5 | 5,000 | 16 |
See the sales behind these medians: how to pull a comparable set. Back to city overview
How these counts and medians are made: coverage and method.
Muhayil Asir on the price map. Explore available mapped observations.
Abha · Khamis Mushait · Bisha · Ahad Rafidah · Tathlith · Tarib · Al-Birk · Bariq · Rijal Almaa · Balqarn · Sarat Abidah · Al-Namas · All Asir cities