Property prices in Al-Shinan (Hail region). The median residential sale in Al-Shinan was SAR 67 per square metre between July 2025 and June 2026, based on 472 registered sales. Half of those sales fell between SAR 25 and SAR 100 per square metre. The median price paid was SAR 38,000. The median rose 27.9% on the year, and it was SAR 68 in 2020.
These are prices from sale deeds registered with the Ministry of Justice. They are what buyers paid, not what sellers are asking. KSA Land Data does not list properties for sale and cannot put you in touch with owners or agents. If you are looking at a plot or a villa in Al-Shinan, the figures below tell you whether the asking price is near what similar property has sold for.
District statistics on this page
The published series for Al-Shinan contains 3,172 registered deeds across 26 observed quarters, from 2020 Q1 to 2026 Q2. Its latest observed quarter contains 142 deeds. The national dataset ends at 2026 Q2. A quarter absent from this table means no observation is available in this build; it does not establish zero market activity.
| District | English spelling | Sales | Median SAR/m² | Middle half | vs last year |
|---|---|---|---|---|---|
| الشنان | 233 | 80 | 40 to 107 | 0.0% | |
| طابة | 31 | 45 | 18 to 70 | not shown (under 50 sales) | |
| الازدهار | 16 | 68 | 38 to 75 | not shown (under 50 sales) | |
| قرية العدوة | 9 | 19 | 19 to 51 | not shown (under 50 sales) | |
| الارشاويه | 8 | 102 | 95 to 129 | not shown (under 50 sales) |
Districts with fewer than 20 sales swing a lot from quarter to quarter. Treat them as a guide, not a quote.
The yearly median rose from SAR 68/m² in 2020 to SAR 69 in 2025 (up 1%), and SAR 62 so far in 2026.
| Year | Median SAR/m² |
|---|---|
| 2020 | 68 |
| 2021 | 25 |
| 2022 | 19 |
| 2023 | 31 |
| 2024 | 44 |
| 2025 | 69 |
| 2026 so far | 62 |
Yearly medians of registered residential sales. The percentage change above is calculated by KSA Land Data from these medians.
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|---|---|---|---|
| 2026 Q2 | 142 | 13M | 35,000 | 62 |
| 2026 Q1 | 174 | 13M | 30,000 | 60 |
| 2025 Q4 | 163 | 14M | 40,000 | 70 |
| 2025 Q3 | 152 | 15M | 40,000 | 73 |
| 2025 Q2 | 149 | 15M | 38,000 | 68 |
| 2025 Q1 | 157 | 26M | 40,000 | 61 |
| 2024 Q4 | 132 | 14M | 33,000 | 42 |
| 2024 Q3 | 106 | 11M | 30,000 | 40 |
| 2024 Q2 | 99 | 8M | 37,000 | 47 |
| 2024 Q1 | 108 | 9M | 35,000 | 49 |
| 2023 Q4 | 97 | 8M | 20,000 | 34 |
| 2023 Q3 | 140 | 10M | 30,000 | 37 |
| 2023 Q2 | 96 | 8M | 15,000 | 25 |
| 2023 Q1 | 255 | 17M | 25,000 | 31 |
| 2022 Q4 | 135 | 11M | 10,000 | 14 |
| 2022 Q3 | 105 | 14M | 10,000 | 20 |
| 2022 Q2 | 77 | 15M | 16,000 | 25 |
| 2022 Q1 | 67 | 12M | 20,000 | 25 |
| 2021 Q4 | 149 | 22M | 10,000 | 19 |
| 2021 Q3 | 90 | 13M | 10,000 | 25 |
| 2021 Q2 | 76 | 8M | 17,500 | 28 |
| 2021 Q1 | 121 | 15M | 20,000 | 25 |
| 2020 Q4 | 133 | 11M | 17,000 | 27 |
| 2020 Q3 | 141 | 22M | 50,000 | 78 |
| 2020 Q2 | 28 | 4M | 47,250 | 81 |
| 2020 Q1 | 80 | 13M | 52,500 | 81 |
The deals behind this table. 3,172 registered sales in Al-Shinan since 2020, each with date, district, price, area and deal reference. Included in the full dataset ($49 once, 26 quarters, all 175 cities) and in API Starter ($19 a month). See the dataset · Free sample: every city, 2026 Q2
For analysts, developers and researchers. The page above is the summary. The full record behind it has the Al-Shinan sales the Ministry has published since 2020, with date, district, classification, area, price and price per square metre. Sales registered on the Real Estate Registry (السجل العقاري) may not appear in the Ministry's files. Download the free sample (all of 2026 Q2, no signup), get a free API key, or buy the full 2020 to 2026 Q2 dataset for $49 one time.
Download the free sample Get a free API key Full dataset, $49
| District | Deals | Median price | Median SAR/m² |
|---|---|---|---|
| الشنان | 44 | 35,000 | 76 |
| أخرى | 34 | 41,000 | 55 |
| طابة | 14 | 25,000 | 61 |
See the sales behind these medians: how to pull a comparable set. Back to city overview
How these counts and medians are made: coverage and method.
Al-Shinan on the price map. Explore available mapped observations.
Hail · Baqaa · Al-Sulaimi · Al-Rawdah · Al-Ghazalah · Mawqaq · Al-Shamli · Al-Kahfah · Al-Hait · Sumayra · Jubbah · All Hail cities