Registered sales in Hail region, from Saudi Ministry of Justice deed records, 2020–2026.
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|---|---|---|---|
| 2026 Q2 | 2,012 | 535M | 78,000 | 153 |
| 2026 Q1 | 1,978 | 480M | 100,000 | 204 |
| 2025 Q4 | 2,575 | 688M | 100,000 | 200 |
| 2025 Q3 | 2,743 | 650M | 100,000 | 189 |
| 2025 Q2 | 2,376 | 521M | 65,000 | 122 |
| 2025 Q1 | 2,819 | 759M | 87,500 | 133 |
| 2024 Q4 | 2,719 | 600M | 80,000 | 138 |
| 2024 Q3 | 2,223 | 535M | 100,000 | 208 |
| 2024 Q2 | 1,956 | 646M | 95,000 | 187 |
| 2024 Q1 | 2,346 | 497M | 50,000 | 89 |
| 2023 Q4 | 1,896 | 435M | 100,000 | 189 |
| 2023 Q3 | 1,927 | 366M | 80,000 | 136 |
| 2023 Q2 | 1,941 | 275M | 50,000 | 92 |
| 2023 Q1 | 1,906 | 344M | 50,000 | 101 |
| 2022 Q4 | 1,933 | 371M | 50,000 | 98 |
| 2022 Q3 | 2,053 | 554M | 100,000 | 223 |
| 2022 Q2 | 2,020 | 421M | 100,000 | 225 |
| 2022 Q1 | 2,188 | 476M | 100,000 | 219 |
| 2021 Q4 | 3,060 | 593M | 96,932 | 190 |
| 2021 Q3 | 3,048 | 621M | 100,000 | 195 |
| 2021 Q2 | 3,043 | 539M | 66,985 | 126 |
| 2021 Q1 | 3,439 | 618M | 100,000 | 152 |
| 2020 Q4 | 3,227 | 488M | 92,000 | 150 |
| 2020 Q3 | 2,570 | 414M | 95,000 | 167 |
| 2020 Q2 | 2,111 | 662M | 151,200 | 293 |
| 2020 Q1 | 3,246 | 1.1B | 200,000 | 333 |
| City | Deals | Median res. SAR/m² |
|---|---|---|
| Hail | 1,095 | 473 |
| Baqaa | 379 | 74 |
| Al-Shinan | 142 | 62 |
| Al-Sulaimi | 76 | 87 |
| Al-Rawdah | 68 | 89 |
| Al-Ghazalah | 64 | 100 |
| Mawqaq | 64 | 127 |
| Al-Shamli | 63 | 34 |
Hail · Baqaa · Al-Shinan · Al-Sulaimi · Al-Rawdah · Al-Ghazalah · Mawqaq · Al-Shamli · Al-Kahfah · Al-Hait · Sumayra · Jubbah