Property prices in Abu Arish (Jazan region). The median residential sale in Abu Arish was SAR 297 per square metre between July 2025 and June 2026, based on 827 registered sales. Half of those sales fell between SAR 156 and SAR 441 per square metre. The median price paid was SAR 160,000. The median was unchanged on the year, and it was SAR 156 in 2020.
These are prices from sale deeds registered with the Ministry of Justice. They are what buyers paid, not what sellers are asking. KSA Land Data does not list properties for sale and cannot put you in touch with owners or agents. If you are looking at a plot or a villa in Abu Arish, the figures below tell you whether the asking price is near what similar property has sold for.
District statistics on this page
The published series for Abu Arish contains 7,981 registered deeds across 26 observed quarters, from 2020 Q1 to 2026 Q2. Its latest observed quarter contains 266 deeds. The national dataset ends at 2026 Q2. A quarter absent from this table means no observation is available in this build; it does not establish zero market activity.
| District | English spelling | Sales | Median SAR/m² | Middle half | vs last year |
|---|---|---|---|---|---|
| رح ابوعريش | 233 | 289 | 156 to 323 | -4.2% | |
| الورود | 121 | 250 | 240 to 350 | -24.2% | |
| القحمة | 66 | 86 | 63 to 164 | -45.0% | |
| فلس | 52 | 234 | 156 to 266 | -11.9% | |
| الروضة | 36 | 725 | 388 to 1,063 | not shown (under 50 sales) | |
| النعيم | 35 | 63 | 30 to 130 | not shown (under 50 sales) |
Districts with fewer than 20 sales swing a lot from quarter to quarter. Treat them as a guide, not a quote.
The yearly median rose from SAR 156/m² in 2020 to SAR 305 in 2025 (up 96%), and SAR 292 so far in 2026.
| Year | Median SAR/m² |
|---|---|
| 2020 | 156 |
| 2021 | 156 |
| 2022 | 252 |
| 2023 | 242 |
| 2024 | 266 |
| 2025 | 305 |
| 2026 so far | 292 |
Yearly medians of registered residential sales. The percentage change above is calculated by KSA Land Data from these medians.
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|---|---|---|---|
| 2026 Q2 | 266 | 74M | 150,000 | 297 |
| 2026 Q1 | 152 | 38M | 152,652 | 283 |
| 2025 Q4 | 217 | 55M | 170,000 | 309 |
| 2025 Q3 | 233 | 58M | 188,460 | 297 |
| 2025 Q2 | 242 | 51M | 175,000 | 280 |
| 2025 Q1 | 261 | 64M | 200,000 | 324 |
| 2024 Q4 | 251 | 66M | 200,000 | 305 |
| 2024 Q3 | 238 | 50M | 175,993 | 270 |
| 2024 Q2 | 166 | 37M | 160,000 | 250 |
| 2024 Q1 | 233 | 105M | 155,000 | 250 |
| 2023 Q4 | 197 | 44M | 147,500 | 234 |
| 2023 Q3 | 165 | 38M | 140,000 | 222 |
| 2023 Q2 | 169 | 39M | 150,000 | 250 |
| 2023 Q1 | 269 | 80M | 171,500 | 278 |
| 2022 Q4 | 319 | 117M | 230,000 | 393 |
| 2022 Q3 | 212 | 55M | 117,500 | 178 |
| 2022 Q2 | 238 | 70M | 184,000 | 295 |
| 2022 Q1 | 307 | 71M | 150,000 | 234 |
| 2021 Q4 | 283 | 56M | 120,000 | 203 |
| 2021 Q3 | 285 | 45M | 100,000 | 167 |
| 2021 Q2 | 530 | 104M | 100,000 | 156 |
| 2021 Q1 | 634 | 112M | 100,000 | 156 |
| 2020 Q4 | 593 | 78M | 92,500 | 144 |
| 2020 Q3 | 608 | 74M | 100,000 | 164 |
| 2020 Q2 | 370 | 122M | 122,500 | 192 |
| 2020 Q1 | 543 | 121M | 100,000 | 156 |
The deals behind this table. 7,981 registered sales in Abu Arish since 2020, each with date, district, price, area and deal reference. Included in the full dataset ($49 once, 26 quarters, all 175 cities) and in API Starter ($19 a month). See the dataset · Free sample: every city, 2026 Q2
For analysts, developers and researchers. The page above is the summary. The full record behind it has the Abu Arish sales the Ministry has published since 2020, with date, district, classification, area, price and price per square metre. Sales registered on the Real Estate Registry (السجل العقاري) may not appear in the Ministry's files. Download the free sample (all of 2026 Q2, no signup), get a free API key, or buy the full 2020 to 2026 Q2 dataset for $49 one time.
Download the free sample Get a free API key Full dataset, $49
| District | Deals | Median price | Median SAR/m² |
|---|---|---|---|
| رح ابوعريش | 47 | 100,000 | 297 |
| الورود | 45 | 211,242 | 240 |
| النعيم | 26 | 50,000 | 100 |
| الروضة | 19 | 84,000 | 427 |
| القحمة | 18 | 50,000 | 78 |
| فلس | 16 | 92,500 | 241 |
| العزابيه ومزارعها | 12 | 329,250 | 538 |
| العسيلة الموضع الاول أ | 10 | 150,000 | 990 |
| أخرى | 9 | 200,000 | 312 |
| الصفا | 7 | 350,000 | 583 |
| سلام بنى واصل | 6 | 50,000 | 2 |
| القدس | 5 | 1,409,211 | 2,237 |
| الملك فهد | 5 | 270,000 | 592 |
See the sales behind these medians: how to pull a comparable set. Back to city overview
How these counts and medians are made: coverage and method.
Abu Arish on the price map. Explore available mapped observations.
Jazan · Baysh · Sabya · Al-Aridhah · Samtah · Ahad Al-Masarihah · Damad · Farasan · Al-Shuqaiq · Ad-Darb · Al-Aydabi · Al-Tuwal · All Jazan cities